Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Doug Sigmon 10 2 10 10 2.70 2 2.90 474 0/0
2 -- Mic Olafson 10 0 8 10 4.60 0 3.30 439 35/35
3 -- DEI Alan E 7 7 7 7 1.00 0 5.14 378 96/61
4 -- R Matthews 8 0 5 8 5.00 4 2.88 366 108/12
5 -- G Reynolds 6 0 3 6 4.83 0 4.00 274 200/92
6 -- Denny Carrell 5 1 5 5 3.20 2 3.60 252 222/22
7 -- Richard Groff 4 0 3 4 3.75 0 3.75 208 266/44
8 -- bob syre 4 0 2 4 5.75 0 5.25 191 283/17
9 -- willylarkin 4 0 4 4 2.25 2 1.50 171 303/20
10 -- T Bradley 1 0 1 1 5.00 0 10.00 80 394/91
11 -- Landon Sciacca 1 0 0 1 10.00 0 9.00 68 406/12
12 -- Shawn Mosley 1 0 1 1 2.00 0 4.00 42 432/26
13 -- J Blakeney 1 0 1 1 5.00 0 6.00 39 435/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.